The following results were returned on Saturday:
Gross Scores
1st Norman Dyce 72 + 70 = 142
2nd Scott Thomson 73 + 73 = 146
3rd Iain Butchart 74 + 75 = 149
4th Chris Flannigan 84 + 75 = 159 (countback)
5th David Spittal 82 + 77 = 159
Nett Scores
1st Norman Dyce (2) 70 + 68 = 138
2nd Iain Butchart (5) 69 + 70 = 139
3rd Scott Thomson (3) 70 + 70 = 140
4th John Stanley (14) 69 + 73 = 142
5th Kevin James (10) 74 + 69 = 143 (countback)
Morning CSS - 71
Afternoon CSS - 71
Handicap alterations - reduction
Scott Thomson - new playing handicap 2
Twos were recorded by the following players:
Morning round
Iain Butchart @ 4th and 6th
Norman Dyce @ 4th
Ian Scott @ 6th
Rory Dyce @ 13th
Ken Macleod @ 13th
Forbes McColl @ 17th
Afternoon round
Forbes McColl @ 4th and 13th
Iain Butchart @ 4th
David Spittal @ 6th