| Name | Card 1 | Card2 | Card3 | Card4 | Card5 | Card6 | Card7 | Card8 | Card9 | Card 10 | Total |
| Final Placings | |||||||||||
| Alexander Dave | 41 | 37 | 41 | 35 | 35 | 36 | 36 | 36 | 37 | 40 | 374 |
| Ross Andy | 36 | 35 | 42 | 34 | 37 | 37 | 36 | 34 | 37 | 40 | 368 |
| Wood Jerry | 35 | 34 | 37 | 38 | 40 | 34 | 34 | 36 | 35 | 39 | 362 |
| Moran Frank | 35 | 35 | 38 | 34 | 33 | 33 | 36 | 46 | 38 | 32 | 360 |
| Crockhat Parker | 40 | 37 | 34 | 35 | 37 | 35 | 37 | 34 | 35 | 34 | 358 |
| Alexander David | 36 | 35 | 32 | 33 | 36 | 36 | 37 | 34 | 38 | 33 | 350 |
| Morrison Alan | 26 | 37 | 30 | 28 | 34 | 35 | 33 | 34 | 37 | 33 | 327 |
| Johnstone Phil | 34 | 40 | 36 | 32 | 29 | 32 | 37 | 38 | 32 | 310 | |
| Ewan Kieth | 33 | 39 | 39 | 31 | 36 | 35 | 38 | 35 | 286 | ||
| Macleod Ken | 35 | 31 | 38 | 24 | 36 | 34 | 14 | 34 | 246 | ||
| Robinson David | 35 | 36 | 41 | 34 | 30 | 37 | 27 | 240 | |||
| McDiarmaid Stephen | 32 | 32 | 44 | 33 | 32 | 35 | 208 | ||||
| McDiarmaid Ian | 32 | 34 | 29 | 29 | 41 | 30 | 195 | ||||
| Michie Ray | 33 | 35 | 37 | 29 | 29 | 163 | |||||
| Ross Ron | 33 | 33 | 39 | 35 | 140 | ||||||
| McLuskey Gary | 29 | 32 | 34 | 33 | 128 | ||||||
| Bell Mike | 42 | 12 | 35 | 31 | 120 | ||||||
| Ogg Tom | 33 | 37 | 36 | 106 | |||||||
| Rae Neil | 39 | 27 | 35 | 101 | |||||||
| McDonald Dennis | 17 | 31 | 40 | 88 | |||||||
| Ireland Jim | 14 | 38 | 34 | 86 | |||||||
| Findlay Dave | 31 | 28 | 59 | ||||||||
| Barber Fred | 41 | 41 | |||||||||
| Ramsay Andy | 41 | 41 | |||||||||
| Grewar Gordon | 37 | 37 | |||||||||
| Lothian Paul | 34 | 34 | |||||||||
| Stuart Eric | 34 | 34 | |||||||||
| Duncan Brian | 32 | 32 | |||||||||
| Forrest Brian | 0 | ||||||||||
| Jones Alan | 0 | ||||||||||
Pages
▼